1 ton ho isa ho 10 tonne peterole ea motlakase ea diesel forklift
lihlahisoa tlhaloso
Li-Forklift ke likoloi tse tsamaisang liindasteri, tse buang ka likoloi tse fapaneng tse nang le mabili bakeng sa ho palamisa, ho laolla, ho palamisa le ho tsamaisa thepa e tsamaeang sebaka se khuts'oane. Hangata e sebelisoa bakeng sa ho tsamaisa lintho tse kholo tse bolokiloeng, 'me hangata e tsamaisoa ke lienjini tsa mafura kapa libeteri.
Re fana ka lifereko tsa diesel, lifereko tsa peterole le lifereko tsa motlakase:
XCMG 1.5T Diesel Forklift FD15T
FD series forklift ea diesel e u fa likhetho tse ngata ho latela tlhoko ea hau ea 'nete, re na le lienjineri tse fapaneng tse tšepahalang tseo u ka khethang ho tsona. Enjene e etselitsoe tšebeliso ea forklift, ka tšebeliso e tlase ea mafura, lerata le fokolang le ho thothomela, likarolo tsena kaofela li ntlafatsa ts'ebetso eohle ea forklift.
Melemo le Lintlha-khōlō:
Karolo e le 'ngoe e entsoeng ka foreimi e emisitsoeng.
Tanka e ncha ea metsi le sistimi e pholileng.
Sebaka se seholo sa ts'ebetso
Sistimi ea hydraulic e sebetsang hantle haholo, tšebeliso e tlase ea mafura.
Mast e ntlafalitsoeng ea pono e pharalletseng e ntlafatsa katleho ea mosebetsi le polokeho ea ts'ebetso.
Mohlala | Yuniti | FD15T-I | FD15T-JB | FD15T-JC |
Mofuta oa Matla | Disele | |||
Rated Mojaro Bokhoni | kg | 1500 | ||
Setsi sa Meroalo | mm | 500 | ||
Rated Lift Height | mm | 3000 | ||
Mahala Phahamisa Bophahamo | mm | 100 | ||
Boholo ba Fork (L×W×T) | mm | 920×120×35 | ||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||
Fork Overhang (Setsi sa Wheel to Fork Face) | mm | 409 | ||
Ka morao Overhang | mm | 450 | ||
Length to Face of Fork (Without Fork) | mm | 2250 | ||
Kakaretso Bophara | mm | 1090 | ||
Bolelele bo Fokotsehile | mm | 2025 | ||
Overhead Guard Height | mm | 2180 | ||
Radius e phetholang (Ka ntle) | mm | 2030 | ||
Lebelo la Maeto (Ha ho Mojaro) | km/h | 14.5 | ||
Ho Phahamisa Lebelo (Moroalo o Felletseng) | mm/sec | 560 | ||
Tread e ka pele | mm | 890 | ||
Morao Hata | mm | 920 | ||
Wheelbase | mm | 1410 | ||
Kakaretso ea Boima | kg | 2590 | ||
Betri | V/Ah | 12/90 | ||
Mohlala oa Enjine | Tlhaloso: NB485BPG | C240PKJ30 (EuⅢ) | 4TNE92 (EuⅢ & EPAⅢ) | |
Moetsi oa Enjine | XINCHAI | ISUZU | YANMAR |
3T Dizeli Forklift FD30T
Mohlala | FD30T-E | FD30T-A | FD30T-F | FD30T-JB | FD30T-JE | FD30T-JM | FD30T-JD |
Mofuta oa Matla | Disele | ||||||
Rated Mojaro Bokhoni | 3000kg | ||||||
Setsi sa Meroalo | 500 limilimithara | ||||||
Rated Lift Height | 3000 | ||||||
Mahala Phahamisa Bophahamo | 100mm | ||||||
Boholo ba Fork (L×W×T) | 1070×125×45mm | ||||||
Mast Tilt Angle (F/R, α°/β°) | 6°/12° | ||||||
Fork Overhang | 484 limilimithara | ||||||
Ka morao Overhang | 595 limilimithara | ||||||
Phatlalatso ea Mobu | 145 limilimithara | ||||||
Length to Face of Fork | 2773 limilimithara | ||||||
Kakaretso Bophara | 1225 limilimithara | ||||||
Overhead Guard Height | 2235 limilimithara | ||||||
Radius e phetholang (Ka ntle) | 2450 limilimithara | ||||||
Lebelo la Maeto (Ha ho Mojaro) | 19km/h | ||||||
Ho Phahamisa Lebelo (Moroalo o Felletseng) | 430mm/sec | 410mm/sec | |||||
Ho theola lebelo (Moroalo o felletseng) | 450mm/sec | ||||||
Max.Gradeability (Moroalo o Felletseng) | 20% | ||||||
Tyre (Ka Pele x 2) | 28×9-15-12PR limilimithara | ||||||
Tyre (Ka morao x 2) | 6.50-10-10PR limilimithara | ||||||
Kakaretso ea Boima | 4340kg | ||||||
Betri | 12/90V/Ah | ||||||
Mohlala oa Enjine | A498BT1-35 | Setšoantšo sa C490BPG-237 | Setšoantšo sa C490BPG-37 | Setšoantšo sa C240PKJ30 | 4TNE98 | Mitsubishi S4S(EuⅢ) | 4TNE94(EuⅢ) |
(EuⅢ) | (EuⅢ) | ||||||
Moetsi oa Enjine | XINCHAI | XINCHAI | XINCHAI | ISUZU | YANMAR | Mitsubishi | YANMAR |
1 tonne Motlakase Smart Stacker Forklift XCS-PW12
• Tsamaiso e feletseng ea AC
• Sisteme ea OPS (Mofuta oa ho lula)
• EPS Steering System • Electromagnetic Braking System
• Tšebeliso e Tlase ea Matla • Pontšo ea opareitara e balehang habonolo
• Thuso System ho lumellana le boemo ba hao e itseng ea ho sebetsa Moralo oa Ergonomic le tshebetso e phahameng e tšehetsoeng ke theknoloji e ncha e thusa XCMG ho fihla literaka ho ba tharollo e phethahetseng bakeng sa kopo e sa tšoaneng. Hore na e sebelisoa ts'ebetsong ea pallet, drive-through kapa drive-in racking. Ebang ke libaka tse moqotetsane kapa libaka tse tlaase. XCMG fihla teraka tla lula e le mothusi oa hao e ntle ka stacking.
Mohlala | XCS-PW12 | ||
E lekantsoeng ka matla | Q | kg | 1200 |
sebaka sa setsi sa mojaro | C | mm | 600 |
Mokhoa oa matla | AC Motor | ||
maemo a betri | 2VBS | ||
Mofuta oa thaere | PU | ||
Boholo | |||
Bophahamo bo theotsoeng | h1 | mm | 2301 |
Bolelele.ho phahamisa bophahamo | h3 | mm | 3530 |
Bophahamo bo atolositsoeng ba palo | h4 | mm | 4088 |
Sebaka sa mojaro, bohareng ba axle ho ea ho fereko | X | mm | 647 |
Motheo oa mabili | y | mm | 1248 |
Litekanyo tse eketsehileng tsa mabili | xw | mm | 150X54 |
Hata, pele | b10 | mm | 522 |
Hatela ka morao | b11 | mm | 390/505 |
Bophahamo ba letsoho | h14 | mm | 850/1385 |
Bophahamo, tlase | h13 | mm | 90 |
Bolelele | l1 | mm | 1919 |
Bolelele bo tobane le sefahleho sa lifereko | l2 | mm | 769 |
Bophara | b1 | mm | 820 |
Litekanyo tsa fereko | s/e/l | mm | 60/180/1150 |
Sebaka pakeng tsa fereko-matsoho | b5 | mm | 570/ 685 |
Min.Ho fetola radius | Wa | mm | 1440 |
Tshebetso | |||
Lebelo la ho tsamaya le lailwe/ho laolwa | km/h | 6.0 / 7.0 | |
Phahamisa lebelo, laeloa/a laolloa | Mof | 0.09/ 0.14 | |
Ho theola lebelo, ho laeloa/ho laolloa | Mof | 0.28/ 0.23 | |
Kereiti,karolo/ya laolwa | % | 6.0/12.0 | |
Motlakase le Betri | |||
Phahamisa matla a motlakase | kw | 3.2 | |
Khanna matla a motlakase | kw | 1.3 | |
Palo ea li-volts | V | 24 | |
Amphere | Ah | 180 |
XCMG 2.5T Gasoline le LPG Forklift FGL25T
1. Enjene ea Dizeli e matla le e ka tšeptjoang
2. Mast e nang le pono e pharalletseng le Setshelo sa Mast bakeng sa Khetho
3. Frame e Kopantsoeng ka ho Fetisisa le Chassis ea ho emisoa
4. Mokhoa o Molemo oa ho Pholisa le Sistimi ea ho Lokolla Mocheso
5. Ho bonolo ho hlokomela le ho lokisa
6. Matla a Khoheli a Tlaase
7. Emergency Stop Switch
8. Multiple Option Available for Choice
9. E fumaneha ka mefuta e mengata ea enjene ea ts'ebetso e phahameng ea indasteri, torque e kholo ka lebelo le tlaase, etsa hore mochine oohle o khutse, o se ke oa sisinyeha le o sebetsang hantle. 10. Bokhoni bo phahameng bo boetse bo fanoa ka ts'ebetso ea li-axles, mokhoa o babatsehang oa brake o etsa bonnete ba hore forklift e sebetsa ka tšireletseho, mochini oa ho tsamaisa o fana ka maikutlo a potlakileng le a nepahetseng ho mokhanni ha a tsamaisa.
Mohlala | FG25T-JA | FL25T-JA | Tlhaloso: FGL25T-JA | FL25T-JG | |
Mofuta oa Matla | Peterole | LPG | Peterole le LPG | LPG | |
Rated Mojaro Bokhoni | kg | 2500 | |||
Setsi sa Meroalo | mm | 500 | |||
Rated Lift Height | mm | 3000 | |||
Mahala Phahamisa Bophahamo | mm | 100 | |||
Boholo ba Fork (L×W×T) | mm | 1070×125×40 | |||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | |||
Fork Overhang (Setsi sa Wheel to Fork Face) | mm | 479 | |||
Length to Face of Fork (Without Fork) | mm | 2643 | |||
Kakaretso Bophara | mm | 1150 | |||
Bolelele bo Fokotsehile | mm | 2055 | |||
Mast Extended Height (Ka Backrest) | mm | 4070 | |||
Overhead Guard Height | mm | 2215 | |||
Radius e phetholang (Ka ntle) | mm | 2365 | |||
Tyre (Ka Pele x 2) | mm | 7.00-12-12PR | |||
Tyre (Ka morao x 2) | mm | 6.00-9-10PR | |||
Kakaretso ea Boima | kg | 3950 | |||
Betri | V/Ah | 12/60 | |||
Mohlala oa Enjine | K25 | EPA GM 3.0 | |||
Moetsi oa Enjine | NESANE |
Re fana ka mefuta eohle ea forklift ea lihlahisoa tse tsebahalang tsa China joalo ka XCMG, Heli, Hangcha, Jinjiang joalo-joalo.
Haeba u ka rata ho tseba lintlha tse ling le lihlahisoa, ka kopo ikopanye le rona!
Sebaka sa rona sa polokelo1
Paka 'me u tsamaee
- Aerial Boom Phahamisa
- Teraka ea ho Lahlela Lahla ea China
- Cold Recycler
- Cone Crusher Liner
- Setshelo Side Lifter
- Karolo ea Dadi Bulldozer
- Forklift Sweeper Attachment
- Likarolo tsa Hbxg Bulldozer
- Howo Engine likarolo
- Hyundai Excavator Hydraulic Pump
- Likarolo tsa Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Parts
- Sany Concrete Pump Spare Parts
- Sany Excavator Spare Parts
- Likarolo tsa Enjine ea Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Connecting Shaft Pin
- Shantui Bulldozer Control Flexible Shaft
- Shantui Bulldozer Flexible Shaft
- Shantui Bulldozer e Phahamisa Cylinder Repair Kit
- Likarolo tsa Shantui Bulldozer
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Likarolo tsa Spare tsa Shantui Bulldozer
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Brake Lining
- Kopano ea Monyako oa Shantui Sd16
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Bearing Sleeve
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Likarolo tsa Enjine ea Sinotruk
- Teraka ea ho hula
- Likarolo tsa Xcmg Bulldozer
- Lisebelisoa tsa Xcmg Bulldozer
- Xcmg Hydraulic Lock
- Phetiso ea Xcmg
- Likarolo tsa Enjene ea Yuchai