Terekere ea temo ea mochini oa China ea temo
Tlhaloso ea Sehlahisoa
Terekere ke mochini o ikemetseng o sebelisang matla ho hula le ho khanna mochini o sebetsang ho phethela lits'ebetso tse fapaneng tsa mehala. E ka boela ea sebelisoa e le matla a tsitsitseng a sebetsang. E na le litsamaiso kapa lisebelisoa tse kang enjene, phetisetso, ho tsamaea, seteraeke, ho emisoa ha haeteroliki, tlhahiso ea matla, lisebelisoa tsa motlakase, taolo ea ho khanna le ho hula. Matla a enjene a fetisoa ho tloha tsamaisong ea phetiso ho ea ho mabili a khanna ho etsa hore terekere e tsamaee. Bophelong ba sebele, ho tloaelehile ho sebelisa mabanta a rabara e le mokhoa oa ho fetisa matla. Ho ea ka mosebetsi le morero, e arotsoe ka literekere tsa temo, tsa indasteri le tse khethehileng; ho ea ka mofuta oa sebopeho, e arotsoe ka mofuta oa mabili, mofuta oa crawler, terekere e bōpehileng joaloka sekepe le chassis e ikemetseng.
tlhaloso
KAT 1004 terekere
Mohlala |
| KAT1004 | ||
Enjene | Matla/ lebelo | kW/r/min | 73.5(100)/2300 | |
Tšebeliso e khethehileng ea Mafura | g/k.h | ≤230 | ||
Mofuta oa Drive | / | 4x4 | ||
Dimension(Bolelele/Bophara/Botelele) | mm | 4840/2160/2990 | ||
Motheo oa Wheel | mm | 2688 | ||
Pina(Lebili le ka pele) | mm | 1552-1948 | ||
Pina(Lebili le ka morao) | mm | 1626-2150 | ||
Min. Phatlalatso ea Mobu | mm | 480 | ||
Min.ho matha boima | kg | 5100 | ||
Boima ba counter counter | kg | 400 | ||
Rated traction Force | kN | 24 | ||
No. ea lisebelisoa | 16F+4R | |||
Fetela Gear | Lebelo | km/h | 3-33 | |
Reverse Gear | Lebelo | km/h | 6-28 | |
Mohlala oa Tyre | Lithaere tse ka Pele | / | 14.9-24 | |
Lithaere tse ka Morao | / | 16.9-38 | ||
Mofuta oa shaft oa ho ntša matla | / | Boemo bo ka morao kapa bo ikemetseng | ||
motlakase-output shaftRated Speed | r/mets | 540/1000 | ||
Max. Hula piston e hulang | kN | 25 |
KAT 1304-A Terekere
Mohlala |
| KAT1304-A | ||
Enjene | Matla/ lebelo | kW/r/min | 97.5(130)/2200 | |
Tšebeliso e khethehileng ea Mafura | g/k.h | ≤220 | ||
Mofuta oa Drive | / | 4x4 | ||
Dimension(Bolelele/Bophara/Botelele) | mm | 5090/2300/3070 | ||
Motheo oa Wheel | mm | 2688 | ||
Pina(Lebili le ka pele) | mm | 1698-2122 | ||
Pina(Lebili le ka morao) | mm | 1626-2150 | ||
Min. Phatlalatso ea Mobu | mm | 460 | ||
Min.ho matha boima | kg | 5700 | ||
Boima ba counter counter | kg | 500 | ||
Rated traction Force | kN | 30 | ||
No. ea lisebelisoa | 16F+4R | |||
Fetela Gear | Lebelo | km/h | 4-33 | |
Reverse Gear | Lebelo | km/h | 6-28 | |
Mohlala oa Tyre | Lithaere tse ka Pele | / | 14.9-24R1 | |
Lithaere tse ka Morao | / | 18.4-38R1 | ||
Mofuta oa shaft oa ho ntša matla | / | Boemo bo ka morao kapa bo ikemetseng | ||
motlakase-output shaftRated Speed | r/mets | 540/1000 | ||
Max. Hula piston e hulang | kN | 31 |
Re boetse re na le mefuta e meng e kang CAT1104, CAT1204, CAT1404-A, CAT1504-A, CAT1504-F, CAT1604-F, CAT1804-F, CAT2004-F, CAT2204-F,CAT2204-D, CAT2404, joalo-joalo.
Haeba u rata ho tseba lintlha tse ling, ka kopo ikopanye le rona!
Mohlala |
| KAT1004 | ||
Enjene | Matla/ lebelo | kW/r/min | 73.5(100)/2300 | |
Tšebeliso e khethehileng ea Mafura | g/k.h | ≤230 | ||
Mofuta oa Drive | / | 4x4 | ||
Dimension(Bolelele/Bophara/Botelele) | mm | 4840/2160/2990 | ||
Motheo oa Wheel | mm | 2688 | ||
Pina(Lebili le ka pele) | mm | 1552-1948 | ||
Pina(Lebili le ka morao) | mm | 1626-2150 | ||
Min. Phatlalatso ea Mobu | mm | 480 | ||
Min.ho matha boima | kg | 5100 | ||
Boima ba counter counter | kg | 400 | ||
Rated traction Force | kN | 24 | ||
No. ea lisebelisoa | 16F+4R | |||
Fetela Gear | Lebelo | km/h | 3-33 | |
Reverse Gear | Lebelo | km/h | 6-28 | |
Mohlala oa Tyre | Lithaere tse ka Pele | / | 14.9-24 | |
Lithaere tse ka Morao | / | 16.9-38 | ||
Mofuta oa shaft oa ho ntša matla | / | Boemo bo ka morao kapa bo ikemetseng | ||
motlakase-output shaftRated Speed | r/mets | 540/1000 | ||
Max. Hula piston e hulang | kN | 25 |
KAT 1304-A Terekere
Sebaka sa rona sa polokelo1
Paka 'me u tsamaee
- Aerial Boom Phahamisa
- Teraka ea ho Lahlela Lahla ea China
- Cold Recycler
- Cone Crusher Liner
- Setshelo Side Lifter
- Karolo ea Dadi Bulldozer
- Forklift Sweeper Attachment
- Likarolo tsa Hbxg Bulldozer
- Howo Engine likarolo
- Hyundai Excavator Hydraulic Pump
- Likarolo tsa Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Parts
- Sany Concrete Pump Spare Parts
- Sany Excavator Spare Parts
- Likarolo tsa Enjine ea Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Connecting Shaft Pin
- Shantui Bulldozer Control Flexible Shaft
- Shantui Bulldozer Flexible Shaft
- Shantui Bulldozer e Phahamisa Cylinder Repair Kit
- Likarolo tsa Shantui Bulldozer
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Likarolo tsa Spare tsa Shantui Bulldozer
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Brake Lining
- Kopano ea Monyako oa Shantui Sd16
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Bearing Sleeve
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Likarolo tsa Enjine ea Sinotruk
- Teraka ea ho hula
- Likarolo tsa Xcmg Bulldozer
- Lisebelisoa tsa Xcmg Bulldozer
- Xcmg Hydraulic Lock
- Phetiso ea Xcmg
- Likarolo tsa Enjene ea Yuchai