1 ton ho isa ho 70 tonne crawler le mabili a excavators
lihlahisoa tlhaloso
Excavator ke mochine o tsamaisang lefatše o sebelisang bakete ho epolla thepa ka holimo kapa ka tlas'a sebaka sa ho beleha ebe o e kenya koloing ea lipalangoang kapa ho e theolela polokelong ea thepa.
lintlha tse qaqileng
XCMG XE15U Mini Crawler Excavator
XE15U hydraulic excavator e sebelisa enjene ea oli ea ente ea mochini e nang le litekanyetso tsa naha tsa II mme e na le litšobotsi tsa matla a matla, paballo ea matla le ts'ireletso ea tikoloho, ts'epo e phahameng le ts'ebetso e ntle haholo.
Tlhaloso | Yuniti | Boleng ba paramethara | |
Boima ba ho sebetsa | Kg | 1795 | |
Bokhoni ba bakete | m³ | 0.04 | |
Enjene | Mohlala | / | D782-E3B-CBH-1 |
No. ea lisilindara | / | 3 | |
Matla a hlahisang | kw/rpm | 9.8/2300 | |
torque/ lebelo | Nm | 44.5/1800 | |
Ho falla | L | 0.778 | |
Sistimi ea hydraulic | Lebelo la leeto(H/L) | km/h | 4.3/2.2 |
Boemo ba maemo | ° | 30° | |
Khatello ea valve ea pele | MPa | 22 | |
Khatello ea tsamaiso ea maeto | MPa | 22 | |
Khatello ea tsamaiso ea swing | MPa | 11 | |
Khatello ea tsamaiso ea lifofane | MPa | 3.9 | |
Bokhoni ba Oli | Bokhoni ba tanka ea mafura | L | 18 |
Bokhoni ba tanka ea Hydraulic | L | 17 | |
Bokhoni ba oli ea enjene | L | 3.8 | |
Boholo ba ponahalo | Bolelele ka kakaretso | mm | 3560 |
Ka bophara bophara | mm | 1240 | |
Bophahamo ka kakaretso | mm | 2348 | |
Bophara ba sethala | mm | 990 | |
Kakaretso ea bophara ba chassis | mm | 990/1240 | |
Bophara ba sehahabi | mm | 230 | |
Track bolelele fatše | mm | 1270 | |
Sekhahla sa moqhobi | mm | 760/1010 | |
Hlakola tlas'a counterweight | mm | 450 | |
Min. tumello ea mobu | mm | 145 | |
Sebaka sa ho sebetsa | Min. mohatla o sothang radius | mm | 620 |
Max. bophahamo ba ho cheka | mm | 3475 | |
Max. bophahamo ba ho lahla | mm | 2415 | |
Max. botebo ba ho cheka | mm | 2290 | |
Max. botebo ba ho cheka lebota | mm | 1750 | |
Max. phihlello ya ho cheka | mm | 3900 | |
Min. swing radius | mm | 1530 | |
Standard | Bolelele ba boom | mm | 1690 |
Bolelele ba letsoho | mm | 1100 | |
Bokhoni ba bakete | m³ | 0.04 |
XCMG XE35U 1.64 tonne e nyenyane crawler excavator
XE35U crawler excavator e sebelisana le lisebelisoa tse ngata tse sebetsang ho phethela mesebetsi e kang ho cheka, ho kenya, ho lekanya, ho cheka, ho senya, ho cheka, ho pinching, ho phahamisa, joalo-joalo E sebelisoa haholo kahong le tlhahisong ea matla a metsi, lipalangoang, masepala, serapa. , phetoho ea masimo, lipeipi tsa oli, joalo-joalo.
Mohlala | Metric unit | XE35U | |
Boima ba ho sebetsa | kg | 4200 | |
Bokhoni ba bakete | m3 | 0.11 | |
Enjene | Matla a hlahisang | kW/ r/min | 21.6/2400 |
torque/ lebelo | Nm | 107.2/1444 | |
Ho falla | L | 1.642 | |
Tshebetso e ka sehloohong | Lebelo la leeto(H/L) | km/h | 3.6/2.2 |
Boemo ba maemo | % | 58 | |
Lebelo le potolohang | r/mets | 8.5 | |
Khatello ea fatše | kPa | 36.6 | |
Matla a ho chekoa linkho | kN | 24.6 | |
Matla a bongata ba letsoho | kN | 17.8 | |
Boholo ba ponahalo | Bolelele ka kakaretso | mm | 4960 |
Ka bophara bophara | mm | 1740 | |
Bophahamo ka kakaretso | mm | 2535 | |
Bophara ba sethala | mm | 1585 | |
Bolelele ba sehahabi | mm | 2220 | |
Kakaretso ea bophara ba chassis | mm | 1740 | |
Bophara ba sehahabi | mm | 300 | |
Track bolelele fatše | mm | 1440 | |
Sekhahla sa moqhobi | mm | 1721 | |
Hlakola tlas'a counterweight | mm | 587 | |
Min. tumello ea mobu | mm | 297 | |
Min. mohatla o sothang radius | mm | 870 | |
Sebaka sa ho sebetsa | Max. bophahamo ba ho cheka | mm | 5215 |
Max. bophahamo ba ho lahla | mm | 3760 | |
Max. botebo ba ho cheka | mm | 3060 | |
Max. botebo ba ho cheka lebota | mm | 2260 | |
Max. phihlello ya ho cheka | mm | 5415 | |
Min. swing radius | mm | 2170 |
XE215C 21.5ton hydraulic crawler excavator
XE215C e loketse merero ea kaho ea mobu le majoe joalo ka kaho ea masepala, marokho a litsela tse kholo, kaho ea matlo, boenjiniere ba litsela, kaho ea polokelo ea metsi a masimong, kaho ea boema-kepe joalo-joalo. E na le likarolo tse ntle tsa ho feto-fetoha le maemo, tšebeliso e tlase ea mafura, ts'ebetso e phahameng ea kaho, matla a maholo a ho cheka, tikoloho e ntle ea ho khanna le mefuta e mengata ea ts'ebeliso.
Enjene | Mohlala | ISUZU CC-6BG1TRP |
Hlomella | Ente ea mafura ea elektronike | |
Liropo tse 'nè | ||
Pholiso ea metsi | ||
Turbo-charging | ||
Intercooler ea moea ho ea moeeng | ||
No. ea lisilindara | 6 | |
Matla a hlahisang | 128.5/2100 kW/rpm | |
Torque/ lebelo | 637/1800 Nm/rpm | |
Ho falla | 6.494 L | |
Boima ba Ts'ebetso | 21700 lik'hilograma | |
Bokhoni ba Bakete | 0.9—1.0 m³ | |
Tshebetso e ka sehloohong | Lebelo la leeto(H/L) | 5.5/3.3 km/h |
Lebelo le potolohang | 13.3 r/min | |
Boemo ba maemo | ≤35° | |
Khatello ea fatše | 47.2 kPa | |
Matla a ho chekoa linkho | 149 kN | |
Matla a ho cheka letsoho | 111 kN | |
Boholo ba traction | 184 kN | |
Sebaka sa ho sebetsa | Max. bophahamo ba ho cheka | 9620 limilimithara |
Max. bophahamo ba ho lahla | 6780 limilimithara | |
Max. botebo ba ho cheka | 6680 limilimithara | |
Botebo ba ho epolla ba bophahamo ba maoto a 8 | 6500 limilimithara | |
Max. botebo ba ho cheka lebota | 5715 limilimithara | |
Max. phihlello ya ho cheka | 9940 limilimithara | |
Min. swing radius | 3530 limilimithara |
XCMG XE700D E kholo ea Crawler Excavator
Tlhaloso | Yuniti | Boleng ba paramethara | |
Boima ba ho sebetsa | kg | 69000 | |
Bokhoni ba bakete | m³ | 2.4-4.6 | |
Enjene | Mohlala | Enjene | QSX15 |
Ente e tobileng | - | √ | |
Liropo tse 'nè | - | √ | |
Pholiso ea metsi | - | √ | |
Turbo-charging | - | √ | |
Intercooler ea moea ho ea moeeng | - | √ | |
No. ea lisilindara | - | 6 | |
Matla a hlahisang | kW/ r/min | 336/1800 | |
torque/ lebelo | Nm | 2102/1400 | |
Ho falla | L | 15 |
15 tonne XE150WB hydraulic wheel excavator
XE150WB e sebelisitse moloko o mocha oa balaoli ba ikemetseng ba batlisisitsoeng le ba ntlafetseng hammoho le pompo ea lerata le tlaase 'me haholo-holo ho nahanoa ka ho bapisa pakeng tsa enjene le mojaro o tlaase ho sebelisa matla a enjene ka botlalo, ho ntlafatsa ts'ebetso ea ts'ebetso le ho fokotsa ka katleho. tšebeliso ea mafura. Ho tšepahala nakong ea ts'ebetso ea meroalo e boima ho ka khotsofatsoa ka lebaka la chassis ea eona e bobebe e nang le boima bo phahameng le likarolo tsa bohlokoa tse matlafalitsoeng. Joalo ka mohlala o nang le maemo a feto-fetohang a lekaneng, ts'ebetso e phahameng ea mafura le ts'epahalo ea ts'ebetso ho latela maemo a Amerika Leboea le Euro-III, mochini ona o ka fuoa mekhoa ea boikhethelo ea karolo e le 'ngoe / likarolo tse peli tsa boom le lisebelisoa tse sebetsang tse ngata, tse khonang. e tla sebelisoa haholo kahong ea masepala, marokho a litsela tse kholo, kaho ea matlo, boenjiniere ba litsela, kaho ea mesebetsi ea paballo ea metsi, kaho e ncha ea mahaeng, merero ea kaho e akaretsang le merero e meng e menyenyane le e mahareng.
Mohlala oa enjene | / | QSB4.5 |
Matla a hlahisoang ke enjene | Kw/r/min | 104/2000 |
Max.torque/engine | Nm | 586 |
Ho falla | L | 4.5 |
Bokhoni ba tanka ea mafura | L | 250 |
Phallo e lekantsoeng ea pompo e kholo | L/mots | 2×160 |
Khatello ea valve e ka sehloohong ea tšireletso | Mpa | 31.4/34.3 |
Bokhoni ba tanka ea Hydraulic | L | 135 |
Lebelo la ho kokota | r/mets | 13.7 |
Bokhoni ba ho cheka ba tcuket | KN | 60 |
Bokhoni ba ho cheka ba molamu oa tcuket | KN | 65 |
Min.phetla radius | mm | 6500 |
Lebelo la leeto | Km/h | |
Bokhoni ba gradient | % | 70 |
A Bolelele bohle | mm | 6482 |
B Kakaretso bophara | mm | 2552 |
C Kakaretso ea bophahamo | mm | 3158 |
Counterweight fatše clearance | mm | 1230 |
Min.ground clearance | mm | 359 |
Min.mohatla swing radius | mm | 2300 |
Wheelbase | mm | 2800 |
Track gauge | mm | 1920 |
Kakaretso ea bophara ba chassis | mm | 2495 |
Sebaka se pakeng tsa axle e ka pele le setsi se thinyetsang | mm | 1700 |
Bophahamo ba hood | mm | 2430 |
Boholo ba ho cheka botebo ba dozer | mm | 112 |
Re fana ka mefuta eohle ea XCMG crawler excavators le mabili excavators, ho akarelletsa XE15U, XE35U, XE40, XE55D, XE60D, XE60WA, XE75D, XE80D, XE135B, XE135D, XE150D, X150D, X1C20D, X1C20D XE215D, XE235C, XE240, XE260CLL, XE305D, XE355C, XE370CA, XE470D, XE700D, joalo-joalo.
Haeba u ka rata ho tseba lintlha tse ling le lihlahisoa, ka kopo ikopanye le rona!
Sebaka sa rona sa polokelo1
Paka 'me u tsamaee
- Aerial Boom Phahamisa
- Teraka ea ho Lahlela Lahla ea China
- Cold Recycler
- Cone Crusher Liner
- Setshelo Side Lifter
- Karolo ea Dadi Bulldozer
- Forklift Sweeper Attachment
- Likarolo tsa Hbxg Bulldozer
- Howo Engine likarolo
- Hyundai Excavator Hydraulic Pump
- Likarolo tsa Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Parts
- Sany Concrete Pump Spare Parts
- Sany Excavator Spare Parts
- Likarolo tsa Enjine ea Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Connecting Shaft Pin
- Shantui Bulldozer Control Flexible Shaft
- Shantui Bulldozer Flexible Shaft
- Shantui Bulldozer e Phahamisa Cylinder Repair Kit
- Likarolo tsa Shantui Bulldozer
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Likarolo tsa Spare tsa Shantui Bulldozer
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Brake Lining
- Kopano ea Monyako oa Shantui Sd16
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Bearing Sleeve
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Likarolo tsa Enjine ea Sinotruk
- Teraka ea ho hula
- Likarolo tsa Xcmg Bulldozer
- Lisebelisoa tsa Xcmg Bulldozer
- Xcmg Hydraulic Lock
- Phetiso ea Xcmg
- Likarolo tsa Enjene ea Yuchai